Get You Quote Today...
Simply Fill out this form and a customer service representative will call you back shortly.

Simply Fill out this form and a customer service representative will call you back shortly.
The Xerox AltaLink C8145 is a versatile color multifunction printer designed to meet the demands of modern work environments. Combining high-quality printing, scanning, copying, and faxing capabilities, this device is ideal for small to medium-sized businesses looking to enhance productivity and streamline workflows. With its user-friendly interface and advanced features, the AltaLink C8145 delivers exceptional performance, making it a reliable choice for any office setting.
The Xerox AltaLink C8145 is a powerful tool for any office looking to improve efficiency and productivity with high-quality output and advanced features.
Specification | Description | Importance | Measurement Unit | Value |
---|---|---|---|---|
Print Speed | Maximum number of pages the printer can print per minute. | High productivity for large volume printing. | Pages per minute (ppm) | 45 ppm |
Print Resolution | The clarity and detail of printed images. | Important for professional-quality prints. | Dots per inch (dpi) | 1200 x 2400 dpi |
Monthly Duty Cycle | Maximum number of pages that can be printed in a month. | Determines durability and capacity for large businesses. | Pages per month | 200,000 pages |
First-Page-Out Time | Time taken to print the first page after a job is sent. | Critical for quick-response printing. | Seconds | As fast as 4.2 seconds |
Standard Paper Capacity | The number of sheets the printer can hold. | Affects how often paper needs to be loaded. | Sheets | 4,180 sheets |
Maximum Paper Capacity | Maximum capacity with additional trays or feeders. | Important for high-volume environments. | Sheets | 6,140 sheets |
Duplex Printing | Ability to print on both sides of a sheet automatically. | Saves paper and increases efficiency. | Yes/No | Yes |
Automatic Document Feeder (ADF) | Allows scanning or copying multiple pages at once without manual input. | Improves efficiency when handling multi-page documents. | Sheets | 130 sheets |
Scan Speed | Speed at which the machine can scan documents. | Essential for high-volume document scanning. | Images per minute (ipm) | 139 ipm (black and white), 139 ipm (color) |
Scan Resolution | The detail level of scanned images or documents. | Important for archiving and reproducing high-quality scans. | Dots per inch (dpi) | 600 x 600 dpi |
Processor | The internal processor of the printer. | Affects the speed and efficiency of processing large print jobs. | MHz | 1.9 GHz dual-core processor |
Memory | RAM available for processing tasks. | Important for handling large files or complex print jobs. | GB | 4 GB |
Hard Drive | Internal storage capacity for storing print jobs or document scans. | Useful for storing recurring jobs or scanned files. | GB | 250 GB |
Connectivity Options | Ways to connect the printer to computers or networks. | Ensures flexibility for different business environments. | Ethernet, Wi-Fi, USB | Gigabit Ethernet, Wi-Fi optional, USB 3.0 |
Mobile Printing | Support for printing directly from mobile devices. | Provides convenience for users printing from smartphones or tablets. | Yes/No | Yes (Apple AirPrint, Google Cloud Print) |
Finishing Options | Includes stapling, booklet making, hole-punching, etc. | Important for preparing ready-to-use documents. | Yes/No | Yes (with additional units) |
Security Features | Built-in security mechanisms to protect sensitive data. | Critical for protecting confidential business information. | Various | Secure Print, User Authentication |
Energy Efficiency | Measures how efficiently the printer uses energy. | Helps reduce operational costs and environmental impact. | ENERGY STAR certified | Yes |
Paper Size Support | Range of paper sizes that the printer can handle. | Important for versatility in different printing tasks. | Inches | Up to 12 x 18 inches |
Print Languages | Printer languages supported for communication with the computer. | Important for compatibility with various print environments. | PCL, PostScript, PDF, XPS | PCL 5, PCL 6, PDF, PostScript 3 |
Operating System Compatibility | Supported OS platforms for connecting to the printer. | Important for ensuring wide compatibility with different systems. | Various OS | Windows, macOS, Linux |
Dimensions | Physical size of the printer. | Important for determining space requirements. | Inches | 25.2 x 30.3 x 48 inches |
Weight | The weight of the printer. | Important for transportation and installation. | Pounds | 271 lbs |
Noise Level | Noise produced during operation. | Important for quiet office environments. | Decibels (dB) | 59 dB |
Warm-Up Time | Time required for the printer to become ready from a cold start. | Affects how quickly the machine can be used after powering on. | Seconds | 30 seconds |
Fax Functionality | Whether the printer includes fax capabilities. | Useful for businesses that still rely on faxing documents. | Yes/No | Optional |
Maximum Copy Resolution | The clarity and detail of copies made. | Important for maintaining document quality. | Dots per inch (dpi) | 600 x 600 dpi |
Maximum Print Volume | The upper limit of pages the printer can handle monthly without issues. | Important for planning large volume print jobs. | Pages | 200,000 pages |
User Interface | Type of control panel for user interaction. | Affects ease of use and productivity. | Touchscreen/Buttons | 10.1″ color touchscreen |
Cartridge Yield | Number of pages a toner cartridge can print before needing replacement. | Important for calculating running costs. | Pages | 26,000 pages (black), 15,000 pages (color) |
Eco-Friendly Features | Includes features that help reduce environmental impact, such as eco-modes. | Important for sustainability. | Various | Toner recycling, duplex printing |
Output Tray Capacity | Number of sheets the output tray can hold before requiring emptying. | Affects how often users need to attend to the machine. | Sheets | 500 sheets |
Cloud Integration | Ability to print from and scan to cloud services. | Important for businesses using cloud storage. | Yes/No | Yes (Dropbox, Google Drive) |
Job Queue Management | Ability to prioritize or manage print jobs in the queue. | Important for efficiency in busy office environments. | Yes/No | Yes |
Multi-touch Gestures | Support for intuitive gestures on the touchscreen interface. | Improves user experience and ease of operation. | Yes/No | Yes |
OCR (Optical Character Recognition) | Ability to convert scanned documents into editable text. | Important for document management and archiving. | Yes/No | Yes |
Remote Management | Ability to manage and monitor the printer remotely via a web interface. | Critical for IT departments and centralized control. | Yes/No | Yes |
Reviews
There are no reviews yet.