Get You Quote Today...
Simply Fill out this form and a customer service representative will call you back shortly.

Simply Fill out this form and a customer service representative will call you back shortly.
The Ricoh IM C3510 is designed to offer high-quality color printing, scanning, copying, and faxing in a compact and efficient device.
he printer’s processor operates. | Affects the processing time of print jobs. | Gigahertz (GHz) | 1.3 GHz | |
Paper Capacity | Maximum amount of paper that can be loaded. | Reduces the need for frequent paper refills. | Sheets | 2,300 sheets |
First Page Out Time | Time it takes to print the first page. | Important for quick printing tasks and efficiency. | Seconds | 5.6 seconds |
Toner Yield | Number of pages that can be printed with one toner cartridge. | Impacts running costs and frequency of toner replacements. | Pages | 20,000 pages (Black), 15,000 pages (Color) |
Max Paper Size | Largest paper size the printer can handle. | Determines versatility in handling different document types. | Inches | 12″ x 18″ |
Connectivity Options | Types of connections supported (e.g., USB, Ethernet, Wi-Fi). | Ensures compatibility with various devices and networks. | Types | USB 2.0, Ethernet, Wi-Fi, NFC |
Auto Document Feeder (ADF) | Automatic feeder for scanning or copying multi-page documents. | Facilitates easy and fast scanning or copying of multi-page documents. | Sheets | 100 sheets |
Output Capacity | Maximum number of sheets the output tray can hold. | Helps avoid overflow and ensures smooth operation during large jobs. | Sheets | 500 sheets |
Duplex Printing | Ability to print on both sides of the paper automatically. | Saves paper and reduces manual intervention. | Yes/No | Yes |
User Interface | Type and ease of use of the control panel. | Enhances the user experience and ease of operation. | Touchscreen Size | 10.1-inch touchscreen |
Security Features | Includes data protection and user authentication measures. | Protects sensitive information and prevents unauthorized access. | Types | Data Encryption, User Authentication, Secure Boot |
Energy Consumption | Amount of power used during operation and standby. | Affects operational costs and environmental impact. | Watts (W) | 1.7 kWh (Operation), 1.1 W (Sleep) |
Warm-Up Time | Time it takes for the printer to be ready from a cold start. | Impacts overall productivity, especially in a busy environment. | Seconds | 21 seconds |
Mobile Printing | Support for printing from mobile devices. | Increases convenience and accessibility for users. | Yes/No | Yes (via Ricoh Mobile Print) |
Operating System Compatibility | Range of OS that the printer can operate with. | Ensures seamless integration with existing systems. | Types | Windows, macOS, Linux |
Print Languages | Printer command languages supported (e.g., PCL, PostScript). | Determines compatibility with various software and devices. | Types | PCL6, PostScript 3, XPS |
Standard Paper Trays | Number of paper trays included by default. | Provides flexibility in handling different paper types and sizes. | Trays | 2 (Standard) |
Noise Level | Sound produced during operation. | Affects the work environment, especially in quiet settings. | Decibels (dB) | 48 dB (Operation), 30 dB (Standby) |
Dimensions | Physical size of the printer. | Important for space planning and installation. | Inches (WxDxH) | 23.5″ x 28.7″ x 36.4″ |
Weight | The weight of the printer. | Affects ease of installation and mobility. | Pounds | 162.3 lbs |
Fax Capability | Ability to send and receive faxes. | Important for businesses that still use fax communication. | Yes/No | Yes |
Media Types Supported | Types of media the printer can handle (e.g., cardstock, labels). | Determines versatility in printing different types of documents. | Types | Plain Paper, Cardstock, Labels |
Max Paper Weight | Heaviest paper the printer can handle. | Important for printing high-quality, durable documents. | Pounds | 166 lb. Index |
Standard Interface | Standard ports for connectivity (e.g., Ethernet, USB). | Essential for basic connectivity and network integration. | Types | USB 2.0, Ethernet |
Power Requirements | Electrical power specifications for operation. | Ensures compatibility with available power sources. | Volts | 120V, 60Hz |
Recycling Program | Availability of a recycling program for used cartridges. | Promotes environmental sustainability. | Yes/No | Yes |
Warranty | Duration and coverage of the manufacturer’s warranty. | Provides assurance and protection against defects. | Years | 1 year |
Software Included | Software provided with the printer for various tasks (e.g., drivers, utilities). | Facilitates easy setup and operation. | Types | Ricoh Global Print Driver, Ricoh Print Service Plugin |
Service Options | Available service plans for maintenance and repairs. | Ensures long-term support and smooth operation. | Options | On-site service, Extended warranty |
Reviews
There are no reviews yet.